Advisers
Find all the information regarding our home loan offerings for variable and fixed rate products across both prime and specialist lending. Our products suite is designed to satisfy the full range of customers, from prime customers, to investors and also those borrowers who may have been declined due to previous credit problems. Prime loans fully verified for PAYE and self-employed clients. Fixed and or Variable can be split up to 5 separate portions on P&I and interest only.
-
Debt consolidation including IRD debts
-
Debt consolidation including IRD debts
-
LVRs up to 80%
-
No risk fees, no monthly fees, only one settlement fee
Not all features available on all products. Please refer to product specs for additional information.
-
Owner Occupied Rates
-
Investment Rates
Full Doc Owner Occupied | Variable | Fixed | ||||
---|---|---|---|---|---|---|
1 year | 2 year | 3 year | 4 year | 5 year | ||
Under 70% LVR | 3.39%pa | 3.35%pa | 2.99%pa | 3.35%pa | 3.49%pa | 3.59%pa |
70-80% LVR | 3.49%pa | 3.45%pa | 3.39%pa | 3.49%pa | 3.59%pa | 3.69%pa |
80-90% LVR | 4.09%pa | 4.05%pa | 3.99%pa | 4.29%pa | 4.39%pa | 4.49%pa |
Full Doc Investment | Variable | Fixed | ||||
---|---|---|---|---|---|---|
1 year | 2 year | 3 year | 4 year | 5 year | ||
Under 70% LVR | 3.39%pa | 3.35%pa | 2.99%pa | 3.35%pa | 3.49%pa | 3.59%pa |
70-80% LVR | 3.49%pa | 3.45%pa | 3.39%pa | 3.49%pa | 3.59%pa | 3.69%pa |
Standard Prime Alt Doc Rates
-
Alt Doc Rates
Alt Doc Rates | Variable | Fixed | ||||
---|---|---|---|---|---|---|
1 year | 2 year | 3 year | 4 year | 5 year | ||
Owner Occupied Under 80% | 4.19%pa | 4.15%pa | 4.09%pa | 4.19%pa | 4.20%pa | 4.30%pa |
Investment Under 80% | 4.19%pa | 4.15%pa | 4.09%pa | 4.19%pa | 4.20%pa | 4.30%pa |
Specialist Full Doc and Specialist Alt Doc Rates
-
Specialist Full Doc Rates
-
Specialist Alt Doc Rates
Specialist Full Doc | Clear | Plus | Assist |
---|---|---|---|
Under 60% LVR | 4.15%pa | 5.35%pa | 5.94%pa |
60-65% LVR | 4.15%pa | 5.54%pa | 6.14%pa |
65-70% LVR | 4.55%pa | 5.74%pa | 6.39%pa |
70-75% LVR | 4.55%pa | 6.15%pa | 6.69%pa |
75-80% LVR | 4.65%pa | 6.94%pa | 7.59%pa |
80-85% LVR | 5.99%pa | 8.91%pa | 9.31%pa |
85-90% LVR | 7.82%pa | 9.01%pa | 9.41%pa |
Specialist Alt Doc | Clear | Plus | Assist |
---|---|---|---|
Under 60% LVR | 5.15%pa | 5.54%pa | 6.04%pa |
60-65% LVR | 5.15%pa | 5.74%pa | 6.34%pa |
65-70% LVR | 5.45%pa | 5.99%pa | 6.69%pa |
70-75% LVR | 5.59%pa | 6.39%pa | 7.09%pa |
75-80% LVR | 5.69%pa | 7.10%pa | 8.04%pa |
80-85% LVR | 8.30%pa | 9.66%pa | 10.36%pa |
85-90% LVR | 8.40%pa | 9.76%pa | 10.46%pa |
Full Doc variable product features
- No monthly fee
- Nominate the repayment schedule to be weekly, fortnightly or monthly
- Extra repayments and lump sum repayments can be made without any penalty
- No limit on additional redraw repayments
Specialist variable product features
- No monthly fee
- Nominate the repayment schedule to be weekly, fortnightly or monthly
- Extra repayments and lump sum repayments can be made without any penalty
- No limit on additional redraw repayments
Fixed product features
- Nominate the repayment schedule to be weekly, fortnightly or monthly.
- Borrowers are unable to make extra or lump sum repayments
and redraw is not available.
Alt Doc product features
-
Self-employed only – minimum 18 months
-
Fixed and or variable - Can split the loan up to 5 separate portions
-
Principal and Interest or Interest only